| Date | Time | Symbol | Company | EPS |
|---|---|---|---|---|
| 4/24/2023 | 4:00 PM EST | AGNC | AGNC Investment Corp | 0.66 |
| 4/24/2023 | 4:00 PM EST | AVYAQ | Avaya Holdings Corp | – |
| 4/24/2023 | 9:30 AM EST | ALEAF | Aleafia Health Inc | – |
| 4/24/2023 | Unknown | AKTX | Akari Therapeutics PLC | – |
| 4/24/2023 | AMNF | Armanino Foods Of Distinction Inc | – | |
| 4/24/2023 | 4:00 PM EST | ARE | Alexandria Real Estate Equities Inc | 0.78 |
| 4/24/2023 | 9:30 AM EST | AROW | Arrow Financial Corp | 0.66 |
| 4/24/2023 | 4:00 PM EST | PKG | Packaging Corp of America | 2.27 |
| 4/24/2023 | Unknown | RAFI | Regency Affiliates Inc | – |
| 4/24/2023 | 4:00 PM EST | ACRHF | Acreage Holdings Inc | – |
| 4/24/2023 | Unknown | AFIIQ | Armstrong Flooring Inc | – |
| 4/24/2023 | 4:00 PM EST | MULN | Mullen Automotive Inc | – |
| 4/24/2023 | 9:30 AM EST | AGFY | Agrify Corp | -3.56 |
| 4/24/2023 | 9:30 AM EST | AMNB | American National Bankshares Inc | 0.79 |
| 4/24/2023 | 9:30 AM EST | AUBN | Auburn National Bancorporation Inc | – |
| 4/24/2023 | Unknown | EFRMF | East Africa Metals Inc | – |
| 4/24/2023 | 4:00 PM EST | AMP | Ameriprise Financial Inc | 7.21 |
| 4/24/2023 | Unknown | DRRSF | Arianne Phosphate Inc | – |
| 4/24/2023 | ALNAQ | Allena Pharmaceuticals Inc | – | |
| 4/24/2023 | 4:00 PM EST | ATTO | Atento SA | 0.4 |
| 4/24/2023 | AFHIF | Atlas Financial Holdings Inc | – | |
| 4/24/2023 | FFMH | First Farmers and Merchants Corp | – | |
| 4/24/2023 | 4:00 PM EST | SASI | Sigma Additive Solutions Inc | – |
| 4/24/2023 | 4:00 PM EST | AAN | Aaron’s Company Inc | 0.27 |
| 4/24/2023 | 9:30 AM EST | ICLK | iClick Interactive Asia Group Ltd | -1.1000000000000001 |
| 4/24/2023 | 4:00 PM EST | ARDS | Aridis Pharmaceuticals Inc | -0.41 |
| 4/24/2023 | 4:00 PM EST | MDRX | Allscripts Healthcare Solutions Inc | 0.27 |
| 4/24/2023 | 9:30 AM EST | ATIXF | AnalytixInsight Inc | – |
| 4/24/2023 | Unknown | ASPU | Aspen Group Inc | -7.0000000000000007E-2 |
| 4/24/2023 | Unknown | AMBO | Ambow Education Holding Ltd | – |
| 4/24/2023 | 9:30 AM EST | UBAB | United Bancorporation of Alabama Inc | – |
| 4/24/2023 | 4:00 PM EST | AURQF | Aurelius Minerals Inc | – |
| 4/24/2023 | Unknown | GABC | German American Bancorp Inc | 0.8 |
| 4/24/2023 | 4:00 PM EST | MCOA | Marijuana Company Of America Inc | – |
| 4/24/2023 | Unknown | AMHG | Amergent Hospitality Group Inc | – |
| 4/24/2023 | Unknown | AAME | Atlantic American Corp | – |
| 4/24/2023 | Unknown | BURCA | Burnham Holdings Inc | – |
| 4/24/2023 | Unknown | CSBB | CSB Bancorp Inc | – |
| 4/24/2023 | Unknown | TSBK | Timberland Bancorp Inc | – |
| 4/24/2023 | 9:30 AM EST | UBSI | United Bankshares Inc | 0.74 |
| 4/24/2023 | 4:00 PM EST | BRO | Brown & Brown Inc | 0.82 |
| 4/24/2023 | Unknown | EBMT | Eagle Bancorp Montana Inc | 0.42 |
| 4/24/2023 | STAB | Statera Biopharma Inc | – | |
| 4/24/2023 | Unknown | CZBT | Citizens Bancorp of Virginia Inc | – |
| 4/24/2023 | 9:30 AM EST | FRSB | First Resource Bank (Pennsylvania) | – |
| 4/24/2023 | 4:00 PM EST | NBN | Northeast Bank | – |
| 4/24/2023 | WASH | Washington Trust Bancorp Inc | 0.88 | |
| 4/24/2023 | RMBI | Richmond Mutual Bancorporation Inc | – | |
| 4/24/2023 | WASH | Washington Trust Bancorp Inc | 0.9 | |
| 4/24/2023 | NWBI | Northwest Bancshares Inc | 0.26 | |
| 4/24/2023 | 9:30 AM EST | SRYB | Surrey Bancorp | – |
| 4/24/2023 | Unknown | WNEB | Western New England Bancorp Inc | 0.27 |
| 4/24/2023 | 4:00 PM EST | CADE | Cadence Bank | 0.66 |
| 4/24/2023 | 4:00 PM EST | FRC | First Republic Bank | 0.85 |
| 4/24/2023 | FRC | First Republic Bank | 0.85 | |
| 4/24/2023 | 9:30 AM EST | CCBG | Capital City Bank Group Inc | 0.75 |
| 4/24/2023 | 4:00 PM EST | RBB | RBB Bancorp | 0.72 |
| 4/24/2023 | 4:00 PM EST | BOXDQ | Boxed Inc | – |
| 4/24/2023 | Unknown | SRYB | Surrey Bancorp | – |
| 4/24/2023 | BTBT | Bit Digital Inc | – | |
| 4/24/2023 | Unknown | YOURF | YourWay Cannabis Brands Inc | – |
| 4/24/2023 | Unknown | YOURF | YourWay Cannabis Brands Inc | – |
| 4/24/2023 | 9:30 AM EST | BIMI | Bimi International Medical Inc | – |
| 4/24/2023 | 4:00 PM EST | WBBW | Westbury Bancorp Inc | – |
| 4/24/2023 | Unknown | TBPMF | Tetra Bio Pharma Inc | – |
| 4/24/2023 | Unknown | TBPMF | Tetra Bio Pharma Inc | – |
| 4/24/2023 | MCBI | Mountain Commerce Bancorp Inc | 0.43 | |
| 4/24/2023 | Unknown | BWTL | Bowlin Travel Centers Inc | – |
| 4/24/2023 | Unknown | BRBW | Brunswick Bancorp | – |
| 4/24/2023 | 9:30 AM EST | CZWI | Citizens Community Bancorp Inc | 0.38 |
| 4/24/2023 | BMRC | Bank of Marin Bancorp | 0.66 | |
| 4/24/2023 | Unknown | LBC | Luther Burbank Corp | 0.27 |
| 4/24/2023 | IBTX | Independent Bank Group Inc | 0.81 | |
| 4/24/2023 | 9:30 AM EST | BSRR | Sierra Bancorp | 0.64 |
| 4/24/2023 | 9:30 AM EST | SFST | Southern First Bancshares Inc | 0.64 |
| 4/24/2023 | 4:00 PM EST | TRST | TrustCo Bank Corp N Y | 1.02 |
| 4/24/2023 | 4:00 PM EST | NTB | Bank of N T Butterfield & Son Ltd | 1.1599999999999999 |
| 4/24/2023 | Unknown | RDHL | Redhill Biopharma Ltd | – |
| 4/24/2023 | Unknown | EVFM | Evofem Biosciences Inc | -0.21 |
| 4/24/2023 | BMRC | Bank of Marin Bancorp | 0.66 | |
| 4/24/2023 | Unknown | GLBZ | Glen Burnie Bancorp | – |
| 4/24/2023 | Unknown | PPBN | Pinnacle Bankshares Corp | – |
| 4/24/2023 | 4:00 PM EST | NBTB | NBT Bancorp Inc | 0.85 |
| 4/24/2023 | BUSE | First Busey Corp | 0.64 | |
| 4/24/2023 | 4:00 PM EST | HOPE | Hope Bancorp Inc | 0.37 |
| 4/24/2023 | CDAKQ | Codiak BioSciences, Inc. | – | |
| 4/24/2023 | 9:30 AM EST | BBBY | Bed Bath & Beyond Inc | -1.67 |
| 4/24/2023 | Unknown | BCRHF | Blue Capital Reinsurance Holdings Ltd | – |
| 4/24/2023 | Unknown | BCRHF | Blue Capital Reinsurance Holdings Ltd | – |
| 4/24/2023 | 9:30 AM EST | KLDO | Kaleido Biosciences Inc | -0.51 |
| 4/24/2023 | 9:30 AM EST | KLDO | Kaleido Biosciences Inc | – |
| 4/24/2023 | 9:30 AM EST | KLDO | Kaleido Biosciences Inc | – |
| 4/24/2023 | 9:30 AM EST | BOH | Bank of Hawaii Corp | 1.22 |
| 4/24/2023 | BOH | Bank of Hawaii Corp | 1.22 | |
| 4/24/2023 | Unknown | VDOMF | Val d Or Mining Corp | – |
| 4/24/2023 | 4:00 PM EST | CHX | ChampionX Corp | 0.35 |
| 4/24/2023 | 4:00 PM EST | HXL | Hexcel Corp | 0.38 |
| 4/24/2023 | 4:00 PM EST | DOCRF | CloudMD Software & Services Inc | – |
| 4/24/2023 | 4:00 PM EST | CDNS | Cadence Design Systems Inc | 1.25 |
| 4/24/2023 | CDNS | Cadence Design Systems Inc | 1.25 | |
| 4/24/2023 | Unknown | VDOMF | Val d Or Mining Corp | – |
| 4/24/2023 | 9:30 AM EST | ORBT | Orbit International Corp | – |
| 4/24/2023 | Unknown | LFCR | Landec Corp | -0.13 |
| 4/24/2023 | Unknown | MLYF | Western Magnesium Corp | – |
| 4/24/2023 | Unknown | MLYF | Western Magnesium Corp | – |
| 4/24/2023 | VNCE | Vince Holding Corp | – | |
| 4/24/2023 | VNCE | Vince Holding Corp | – | |
| 4/24/2023 | 9:30 AM EST | GLW | Corning Inc | 0.39 |
| 4/24/2023 | 4:00 PM EST | POTRF | SOPerior Fertilizer Corp | – |
| 4/24/2023 | 4:00 PM EST | DCSX | Direct Communication Solutions Inc | – |
| 4/24/2023 | 4:00 PM EST | CLF | Cleveland-Cliffs Inc | -0.19 |
| 4/24/2023 | 4:00 PM EST | EFSC | Enterprise Financial Services Corp | 1.37 |
| 4/24/2023 | SSD | Simpson Manufacturing Co Inc | 1.4 | |
| 4/24/2023 | SSD | Simpson Manufacturing Co Inc | 1.4 | |
| 4/24/2023 | Unknown | SGML | Sigma Lithium Corp | – |
| 4/24/2023 | 4:00 PM EST | MJGCF | Majestic Gold Corp | – |
| 4/24/2023 | 9:30 AM EST | HCANF | Halo Collective Inc | – |
| 4/24/2023 | Unknown | HCYT | H-Cyte Inc | – |
| 4/24/2023 | 4:00 PM EST | VOXR | Vox Royalty Corp | – |
| 4/24/2023 | 9:30 AM EST | LKFN | Lakeland Financial Corp | 1.0900000000000001 |
| 4/24/2023 | 4:00 PM EST | CCK | Crown Holdings Inc | 1.05 |
| 4/24/2023 | 4:00 PM EST | PCH | Potlatchdeltic Corp | 0.11 |
| 4/24/2023 | 9:30 AM EST | CURLF | Curaleaf Holdings Inc | -0.04 |
| 4/24/2023 | WFICF | Wall Financial Corp | – | |
| 4/24/2023 | 4:00 PM EST | MCLD | mCloud Technologies Corp | – |
| 4/24/2023 | 4:00 PM EST | CNI | Canadian National Railway Co | 1.26 |
| 4/24/2023 | CNI | Canadian National Railway Co | 1.26 | |
| 4/24/2023 | 4:00 PM EST | RRC | Range Resources Corp | 0.82 |
| 4/24/2023 | Unknown | LICT | LICT Corp | – |
| 4/24/2023 | 9:30 AM EST | FRAF | Franklin Financial Services Corp | – |
| 4/24/2023 | Unknown | LPKGF | Lupaka Gold Corp | – |
| 4/24/2023 | Unknown | CHE | Chemed Corp | 4.8099999999999996 |
| 4/24/2023 | Unknown | PFIS | Peoples Financial Services Corp | 1.02 |
| 4/24/2023 | WHR | Whirlpool Corp | 2.2799999999999998 | |
| 4/24/2023 | Unknown | SUI | Sun Communities Inc | -0.03 |
| 4/24/2023 | 9:30 AM EST | TTCF | Tattooed Chef Inc | -0.31 |
| 4/24/2023 | Unknown | CHRA | Charah Solutions Inc | -4.3499999999999996 |
| 4/24/2023 | DX | Dynex Capital Inc | 0.15 | |
| 4/24/2023 | LCNB | LCNB Corp | 0.52 | |
| 4/24/2023 | DX | Dynex Capital Inc | 0.15 | |
| 4/24/2023 | 9:30 AM EST | DBCCF | Decibel Cannabis Company Inc | – |
| 4/24/2023 | 9:30 AM EST | FCAP | First Capital Inc | – |
| 4/24/2023 | 4:00 PM EST | PPRQF | Choice Properties Real Estate Investment Trust | – |
| 4/24/2023 | KO | Coca-Cola Co | 0.64 | |
| 4/24/2023 | 4:00 PM EST | WSFS | WSFS Financial Corp | 1.28 |
| 4/24/2023 | RDCPF | RediShred Capital Corp | – | |
| 4/24/2023 | 9:30 AM EST | CTKYY | CooTek (Cayman) Inc | – |
| 4/24/2023 | 9:30 AM EST | CTKYY | CooTek (Cayman) Inc | – |
| 4/24/2023 | 4:00 PM EST | ELYS | Elys Game Technology Corp | -7.0000000000000007E-2 |
| 4/24/2023 | 4:00 PM EST | MSLPQ | MusclePharm Corp | – |
| 4/24/2023 | 4:00 PM EST | MSLPQ | MusclePharm Corp | – |
| 4/24/2023 | 9:30 AM EST | JRJCY | China Finance Online Co Ltd | – |
| 4/24/2023 | Unknown | CSTI | Costar Technologies Inc | – |
| 4/24/2023 | Unknown | FWEDF | Fireweed Metals Corp | – |
| 4/24/2023 | 4:00 PM EST | KUYAF | Kuya Silver Corp | – |
| 4/24/2023 | 9:30 AM EST | MSLPQ | MusclePharm Corp | – |
| 4/24/2023 | KO | Coca-Cola Co | 0.64 | |
| 4/24/2023 | Unknown | DHIL | Diamond Hill Investment Group Inc | – |
| 4/24/2023 | 9:30 AM EST | DSHK | Drive Shack Inc | -0.15 |
| 4/24/2023 | 9:30 AM EST | ESQ | Esquire Financial Holdings Inc | 0.94 |
| 4/24/2023 | 4:00 PM EST | GOLXF | Golden Lake Exploration Inc | – |
| 4/24/2023 | Unknown | REPX | Riley Exploration Permian Inc | 1.32 |
| 4/24/2023 | 4:00 PM EST | KREF | KKR Real Estate Finance Trust Inc | 0.47 |
| 4/24/2023 | 4:00 PM EST | RENO | Renovare Environmental Inc | – |
| 4/24/2023 | 4:00 PM EST | RENO | Renovare Environmental Inc | – |
| 4/24/2023 | Unknown | KEGX | Key Energy Services Inc | – |
| 4/24/2023 | 9:30 AM EST | CYPXF | EQ Inc | – |
| 4/24/2023 | EGIO | Edgio Inc | -0.09 | |
| 4/24/2023 | 4:00 PM EST | BBBMD | Huntsman Exploration Inc | – |
| 4/24/2023 | EBF | Ennis Inc | 0.36 | |
| 4/24/2023 | 4:00 PM EST | HLX | Helix Energy Solutions Group Inc | -0.04 |
| 4/24/2023 | 9:30 AM EST | ENTG | Entegris Inc | 0.52 |
| 4/24/2023 | 4:00 PM EST | HTLF | Heartland Financial USA Inc | 1.31 |
| 4/24/2023 | HTLF | Heartland Financial USA Inc | 1.31 | |
| 4/24/2023 | 4:00 PM EST | FSFG | First Savings Financial Group Inc | 0.6 |
| 4/24/2023 | Unknown | SUNL | Sunlight Financial Holdings Inc | -0.11 |
| 4/24/2023 | 4:00 PM EST | FTFT | Future Fintech Group Inc | – |
| 4/24/2023 | 4:00 PM EST | UFAB | Unique Fabricating Inc | -0.15 |
| 4/24/2023 | Unknown | RJDG | RJD Green Inc | – |
| 4/24/2023 | GTX | Garrett Motion Inc | 0.2 | |
| 4/24/2023 | 9:30 AM EST | SUPGF | Superior Gold Inc | – |
| 4/24/2023 | 4:00 PM EST | LRTNF | Pure Gold Mining Inc | – |
| 4/24/2023 | GTX | Garrett Motion Inc | 0.2 | |
| 4/24/2023 | Unknown | GIGA | Giga-tronics Inc | – |
| 4/24/2023 | Unknown | YVR | Liquid Media Group Ltd | – |
| 4/24/2023 | 4:00 PM EST | SEVN | Seven Hills Realty Trust | 0.33 |
| 4/24/2023 | Unknown | HLLPF | Hello Pal International Inc | – |
| 4/24/2023 | PSBQ | PSB Holdings Inc | – | |
| 4/24/2023 | Unknown | GBCS | Selectis Health Inc | – |
| 4/24/2023 | Unknown | UHT | Universal Health Realty Income Trust | – |
| 4/24/2023 | 4:00 PM EST | MEDP | Medpace Holdings Inc | 1.8 |
| 4/24/2023 | 4:00 PM EST | TENB | Tenable Holdings Inc | 0.03 |
| 4/24/2023 | TENB | Tenable Holdings Inc | 0.03 | |
| 4/24/2023 | HSII | Heidrick & Struggles International Inc | 0.64 | |
| 4/24/2023 | 4:00 PM EST | HSII | Heidrick & Struggles International Inc | 0.64 |
| 4/24/2023 | HSII | Heidrick & Struggles International Inc | 0.64 | |
| 4/24/2023 | 4:00 PM EST | HMST | HomeStreet Inc | 0.4 |
| 4/24/2023 | Unknown | LHDXQ | Lucira Health Inc | – |
| 4/24/2023 | 4:00 PM EST | LNLHF | LeanLife Health Inc | – |
| 4/24/2023 | 4:00 PM EST | LNLHF | LeanLife Health Inc | – |
| 4/24/2023 | 4:00 PM EST | LNLHF | LeanLife Health Inc | – |
| 4/24/2023 | 4:00 PM EST | HSTM | HealthStream Inc | 0.08 |
| 4/24/2023 | Unknown | HYREQ | Hyrecar Inc | -0.16 |
| 4/24/2023 | Unknown | IRNT | Ironnet Inc | -0.16 |
| 4/24/2023 | 4:00 PM EST | VIVE | Viveve Medical Inc | -0.62 |
| 4/24/2023 | 4:00 PM EST | WSBC | WesBanco Inc | 0.77 |
| 4/24/2023 | 4:00 PM EST | NSUPF | Northern Superior Resources Inc | – |
| 4/24/2023 | PTSI | PAM Transportation Services Inc | 0.42 | |
| 4/24/2023 | Unknown | NBEVQ | Newage Inc | – |
| 4/24/2023 | Unknown | MTC | MMTEC Inc | – |
| 4/24/2023 | SNDL | SNDL Inc | – | |
| 4/24/2023 | 9:30 AM EST | SRAX | SRAX Inc | – |
| 4/24/2023 | Unknown | TR | Tootsie Roll Industries Inc | – |
| 4/24/2023 | 4:00 PM EST | MITK | Mitek Systems Inc | – |
| 4/24/2023 | 4:00 PM EST | SMBK | SmartFinancial Inc | 0.6 |
| 4/24/2023 | 4:00 PM EST | LIFW | MSP Recovery Inc | – |
| 4/24/2023 | 4:00 PM EST | MITK | Mitek Systems Inc | 0.2 |
| 4/24/2023 | Unknown | TCDAQ | Tricida Inc | -0.43 |
| 4/24/2023 | 4:00 PM EST | LGIQ | Logiq Inc | -0.03 |
| 4/24/2023 | 4:00 PM EST | LTCH | Latch Inc | – |
| 4/24/2023 | 4:00 PM EST | MACE | Mace Security International Inc | – |
| 4/24/2023 | 4:00 PM EST | NBR | Nabors Industries Ltd | 1.53 |
| 4/24/2023 | ROIUF | Route1 Inc | – | |
| 4/24/2023 | Unknown | UTMD | Utah Medical Products Inc | – |
| 4/24/2023 | 9:30 AM EST | NURO | NeuroMetrix Inc | – |
| 4/24/2023 | Unknown | NVR | NVR Inc | 88.96 |
| 4/24/2023 | 9:30 AM EST | TMDIF | Titan Medical Inc | – |
| 4/24/2023 | SGMA | SigmaTron International Inc | – | |
| 4/24/2023 | 9:30 AM EST | PLXPQ | PLx Pharma Inc | – |
| 4/24/2023 | 4:00 PM EST | IWSY | ImageWare Systems Inc | – |
| 4/24/2023 | 9:30 AM EST | QLGN | Qualigen Therapeutics Inc | -1.4 |
| 4/24/2023 | TBI | TrueBlue Inc | -0.11 | |
| 4/24/2023 | 4:00 PM EST | TBI | TrueBlue Inc | -0.11 |
| 4/24/2023 | Unknown | WIPKF | Winpak Ltd | 0.52 |
| 4/24/2023 | SIFY | Sify Technologies Ltd | – | |
| 4/24/2023 | SIFY | Sify Technologies Ltd | – | |
| 4/25/2023 | AAN | Aaron’s Company Inc | 0.27 | |
| 4/25/2023 | 4:00 PM EST | AAT | American Assets Trust Inc | 0.18 |
| 4/25/2023 | ABG | Asbury Automotive Group Inc | 7.99 | |
| 4/25/2023 | 9:30 AM EST | ABG | Asbury Automotive Group Inc | 7.99 |
| 4/25/2023 | ADM | Archer-Daniels-Midland Co | 1.78 | |
| 4/25/2023 | 9:30 AM EST | ADM | Archer-Daniels-Midland Co | 1.78 |
| 4/25/2023 | 4:00 PM EST | ADX | Adams Diversified Equity Fund Inc | – |
| 4/25/2023 | 4:00 PM EST | ADX | Adams Diversified Equity Fund Inc | – |
| 4/25/2023 | 4:00 PM EST | AEGXF | Aecon Group Inc | – |
| 4/25/2023 | AGNC | AGNC Investment Corp | 0.66 | |
| 4/25/2023 | 4:00 PM EST | AGR | Avangrid Inc | 0.75 |
| 4/25/2023 | 4:00 PM EST | AIN | Albany International Corp | 0.82 |
| 4/25/2023 | AMP | Ameriprise Financial Inc | 7.21 | |
| 4/25/2023 | 9:30 AM EST | ARCC | Ares Capital Corp | 0.59 |
| 4/25/2023 | ARCC | Ares Capital Corp | 0.59 | |
| 4/25/2023 | ARE | Alexandria Real Estate Equities Inc | 0.78 | |
| 4/25/2023 | Unknown | ARR | ARMOUR Residential REIT Inc | 0.27 |
| 4/25/2023 | ARTL | Artelo Biosciences Inc | -0.93 | |
| 4/25/2023 | 9:30 AM EST | AUB | Atlantic Union Bankshares Corp | 0.81 |
| 4/25/2023 | AUB | Atlantic Union Bankshares Corp | 0.81 | |
| 4/25/2023 | 9:30 AM EST | AWI | Armstrong World Industries Inc | 1.0900000000000001 |
| 4/25/2023 | AWI | Armstrong World Industries Inc | 1.0900000000000001 | |
| 4/25/2023 | 4:00 PM EST | AZRE | Azure Power Global Ltd | – |
| 4/25/2023 | 4:00 PM EST | AZZ | AZZ Inc | 0.28999999999999998 |
| 4/25/2023 | BANF | BancFirst Corp | 1.68 | |
| 4/25/2023 | 4:00 PM EST | BBBMF | Huntsman Exploration Inc | – |
| 4/25/2023 | 4:00 PM EST | BGSF | BGSF Inc | – |
| 4/25/2023 | 9:30 AM EST | BIIB | Biogen Inc | 3.28 |
| 4/25/2023 | BIIB | Biogen Inc | 3.28 | |
| 4/25/2023 | 9:30 AM EST | BKU | BankUnited Inc | 0.89 |
| 4/25/2023 | BKU | BankUnited Inc | 0.89 | |
| 4/25/2023 | BRO | Brown & Brown Inc | 0.82 | |
| 4/25/2023 | BTDG | B2digital Inc | – | |
| 4/25/2023 | Unknown | BWFG | Bankwell Financial Group Inc | 1.01 |
| 4/25/2023 | 4:00 PM EST | BXP | Boston Properties Inc | 0.53 |
| 4/25/2023 | 4:00 PM EST | BYD | Boyd Gaming Corp | 1.48 |
| 4/25/2023 | BYD | Boyd Gaming Corp | 1.48 | |
| 4/25/2023 | 9:30 AM EST | CAC | Camden National Corp | 0.9 |
| 4/25/2023 | CAC | Camden National Corp | 0.9 | |
| 4/25/2023 | CADE | Cadence Bank | 0.66 | |
| 4/25/2023 | 9:30 AM EST | CATC | Cambridge Bancorp | 1.92 |
| 4/25/2023 | CATC | Cambridge Bancorp | 1.92 | |
| 4/25/2023 | 4:00 PM EST | CB | Chubb Ltd | 4.47 |
| 4/25/2023 | 9:30 AM EST | CBU | Community Bank System Inc | 0.91 |
| 4/25/2023 | CBU | Community Bank System Inc | 0.91 | |
| 4/25/2023 | Unknown | CCB | Coastal Financial Corp (EVERETT) | 0.87 |
| 4/25/2023 | CCK | Crown Holdings Inc | 1.05 | |
| 4/25/2023 | Unknown | CCNB | Coastal Carolina Bancshares Inc | – |
| 4/25/2023 | Unknown | CFFI | C&F Financial Corp | – |
| 4/25/2023 | CHX | ChampionX Corp | 0.35 | |
| 4/25/2023 | Unknown | CIZN | Citizens Holding Co | – |
| 4/25/2023 | Unknown | CLBK | Columbia Financial Inc | 0.19 |
| 4/25/2023 | CLF | Cleveland-Cliffs Inc | -0.19 | |
| 4/25/2023 | CMG | Chipotle Mexican Grill Inc | 8.92 | |
| 4/25/2023 | CMG | Chipotle Mexican Grill Inc | 8.92 | |
| 4/25/2023 | CNC | Centene Corp | 2.1 | |
| 4/25/2023 | CNC | Centene Corp | 2.1 | |
| 4/25/2023 | Unknown | COLFF | Colabor Group Inc | – |
| 4/25/2023 | Unknown | CPSS | Consumer Portfolio Services Inc | – |
| 4/25/2023 | 4:00 PM EST | CSGP | CoStar Group Inc | 0.25 |
| 4/25/2023 | CSGP | CoStar Group Inc | 0.25 | |
| 4/25/2023 | 4:00 PM EST | CUAUF | C3 Metals Inc | – |
| 4/25/2023 | 9:30 AM EST | CVAC | CureVac NV | – |
| 4/25/2023 | CVAC | CureVac NV | – | |
| 4/25/2023 | Unknown | CVBF | CVB Financial Corp | 0.44 |
| 4/25/2023 | 4:00 PM EST | CYRNQ | Cyren Ltd | – |
| 4/25/2023 | DALN | Dallasnews Corp | – | |
| 4/25/2023 | 9:30 AM EST | DALN | Dallasnews Corp | – |
| 4/25/2023 | DHR | Danaher Corp | 2.25 | |
| 4/25/2023 | 9:30 AM EST | DHR | Danaher Corp | 2.25 |
| 4/25/2023 | DOCRF | CloudMD Software & Services Inc | – | |
| 4/25/2023 | Unknown | EBTC | Enterprise Bancorp Inc | – |
| 4/25/2023 | EFSC | Enterprise Financial Services Corp | 1.37 | |
| 4/25/2023 | 4:00 PM EST | EGP | Eastgroup Properties Inc | 0.86 |
| 4/25/2023 | Unknown | EGTYF | Eguana Technologies Inc | – |
| 4/25/2023 | 4:00 PM EST | ENPH | Enphase Energy Inc | 1.2 |
| 4/25/2023 | ENPH | Enphase Energy Inc | 1.2 | |
| 4/25/2023 | 4:00 PM EST | ENVA | Enova International Inc | 1.53 |
| 4/25/2023 | ENVA | Enova International Inc | 1.53 | |
| 4/25/2023 | 4:00 PM EST | EQR | Equity Residential | 0.33 |
| 4/25/2023 | Unknown | ESBS | ES Bancshares Inc | – |
| 4/25/2023 | 9:30 AM EST | ESCA | Escalade Inc | – |
| 4/25/2023 | 4:00 PM EST | ESSA | ESSA Bancorp Inc | 0.45 |
| 4/25/2023 | Unknown | FARO | FARO Technologies Inc | -0.13 |
| 4/25/2023 | Unknown | FBNC | First Bancorp (North Carolina) | 0.91 |
| 4/25/2023 | 9:30 AM EST | FBP | First Bancorp | 0.35 |
| 4/25/2023 | FBP | First Bancorp | 0.35 | |
| 4/25/2023 | 9:30 AM EST | FCF | First Commonwealth Financial Corp | 0.39 |
| 4/25/2023 | 4:00 PM EST | FFIC | Flushing Financial Corp | 0.32 |
| 4/25/2023 | Unknown | FFWC | FFW Corp | – |
| 4/25/2023 | FISV | Fiserv Inc | 1.57 | |
| 4/25/2023 | 9:30 AM EST | FISV | Fiserv Inc | 1.57 |
| 4/25/2023 | Unknown | FMBH | First Mid Bancshares Inc | 0.86 |
| 4/25/2023 | Unknown | FMBM | F & M Bank Corp | – |
| 4/25/2023 | 9:30 AM EST | FMNB | Farmers National Banc Corp | 0.37 |
| 4/25/2023 | Unknown | FNWD | Finward Bancorp | 0.83 |
| 4/25/2023 | 4:00 PM EST | FOLGF | Falcon Oil & Gas Ltd | – |
| 4/25/2023 | 4:00 PM EST | FQVLF | First Quantum Minerals Ltd | 0.13 |
| 4/25/2023 | 9:30 AM EST | FRBK | Republic First Bancorp Inc | – |
| 4/25/2023 | 9:30 AM EST | FRME | First Merchants Corp | 1.1399999999999999 |
| 4/25/2023 | FRME | First Merchants Corp | 1.1399999999999999 | |
| 4/25/2023 | Unknown | FSRL | First Reliance Bancshares Inc | 0.14000000000000001 |
| 4/25/2023 | Unknown | FUSB | First US Bancshares Inc | – |
| 4/25/2023 | GATX | GATX Corp | 1.71 | |
| 4/25/2023 | 9:30 AM EST | GATX | GATX Corp | 1.71 |
| 4/25/2023 | GE | General Electric Co | 0.14000000000000001 | |
| 4/25/2023 | 9:30 AM EST | GE | General Electric Co | 0.14000000000000001 |
| 4/25/2023 | GEO | Geo Group Inc | 0.22 | |
| 4/25/2023 | 9:30 AM EST | GEO | Geo Group Inc | 0.22 |
| 4/25/2023 | 4:00 PM EST | GGTHF | Golden Goliath Resources Ltd | – |
| 4/25/2023 | GLUC | Glucose Health Inc | – | |
| 4/25/2023 | 9:30 AM EST | GM | General Motors Co | 1.71 |
| 4/25/2023 | GM | General Motors Co | 1.71 | |
| 4/25/2023 | 4:00 PM EST | GOOG | Alphabet Inc | 1.06 |
| 4/25/2023 | GOOG | Alphabet Inc | 1.06 | |
| 4/25/2023 | 4:00 PM EST | GOOGL | Alphabet Inc | 1.06 |
| 4/25/2023 | GOOGL | Alphabet Inc | 1.06 | |
| 4/25/2023 | 4:00 PM EST | GORO | Gold Resource Corp | -0.06 |
| 4/25/2023 | Unknown | GOVB | Gouverneur Bancorp Inc | – |
| 4/25/2023 | Unknown | GOVX | GeoVax Labs Inc | -0.2 |
| 4/25/2023 | 9:30 AM EST | GTH | Genetron Holdings Ltd | – |
| 4/25/2023 | Unknown | GVXXF | GoviEx Uranium Inc | – |
| 4/25/2023 | 4:00 PM EST | HA | Hawaiian Holdings Inc | -2.36 |
| 4/25/2023 | HA | Hawaiian Holdings Inc | -2.36 | |
| 4/25/2023 | 4:00 PM EST | HAFC | Hanmi Financial Corp | 0.76 |
| 4/25/2023 | HAFC | Hanmi Financial Corp | 0.76 | |
