These are the top 12 stocks for the week of 5/1/23-ย The portfolio is based on earnings with some criteria to check for liquidity. ย
5/26/23- The Fiscal 12 Update
| Company | Ticker | Industry | Price | |
| 1 | Bnp Paribas | BNPQY | Bank | $32.07 |
| 2 | HSBC Holdings | HSBC | Bank | $35.83 |
| 3 | General Motors | GM | Auto | $33.48 |
| 4 | Pulte Group | PHM | Home Builder | $65.78 |
| 5 | Vertiv Holdings | VRT | IT Services | $14.82 |
| 6 | Ing Groep | ING | Bank | $12.30 |
| 7 | Oshkosh Corp | OSK | Auto | $77.95 |
| 8 | Graphic Packaging | GPK | Container | $24.63 |
| 9 | Interactive Brokers | IBKR | Financial | $77.18 |
| 10 | PVH Corp | PVH | Apparel | $84.17 |
| 11 | Alaska Air Group | ALK | Airline | $43.49 |
| 12 | Delta Air Lines | DAL | Airline | $34.72 |
Basic Financial Ratios of Fiscal 12
You should check with your financial advisor before making any investments! All investing has the risk for loss and you should make sure these investments are appropriate for you.
Sign up for the Fiscal Investor Giant Sequoia!
Please reach out to info@fiscalinvestor.com with any concerns you may have. We look forward to hearing from you.
