There are many banks that are available for savings accounts. You need to pick one that is easy for you to help them save. It should be fun and with goals they will get a sense of purpose.
Bank | Minimum | Fees | Rate |
UFBDirect | 0 | 0 | 4.11% |
Synchrony Bank | 0 | 0 | 3.75% |
Barclays | 0 | 0 | 3.40% |
Marcus by Goldman Sachs | 0 | 0 | 3.30% |
American Express | 0 | 0 | 3.30% |
Your Local Bank | N/A | N/A | N/A |
Sign up for the Fiscal Investor Giant Sequoia!
Please reach out to info@fiscalinvestor.com with any concerns you may have. We look forward to hearing from you.