As of May 26, 2023
| Symbol | EPS Est Next Year | TTM P/E | PEG Ratio (5yr) | Div/Share | Forward Div Yield | P/B |
|---|---|---|---|---|---|---|
| ALK | 7.15 | 92.67 | 0.31 | 0 | - | 1.57 |
| BNPQY | 5.49 | 7.79 | 0.24 | 1.82 | 7.10% | 0.58 |
| DAL | 6.92 | 11.96 | 0.19 | 0 | - | 3.73 |
| GM | 6.52 | 5.14 | 0.3 | 0.27 | 1.12% | 0.67 |
| GPK | 3.07 | 12.31 | 0.48 | 0.35 | 1.56% | 3.29 |
| HSBC | 3.4 | 6.74 | - | 1.6 | 5.48% | 3.13 |
| IBKR | 5.86 | 27.61 | 0.6 | 0.4 | 0.53% | 2.69 |
| ING | 1.94 | 9 | 0.6 | 0.58 | 4.67% | 0.91 |
| OSK | 7.27 | 18.61 | 0.27 | 1.52 | 2.21% | 1.49 |
| PHM | 9.07 | 5.71 | 0.78 | 0.62 | 0.97% | 1.59 |
| PVH | 11.26 | 28.42 | 0.81 | 0.15 | 0.18% | 1.1 |
| VRT | 1.47 | 63.02 | 0.36 | 0.01 | 0.06% | 4.78 |

Be First to Comment