
Dividends are great but they are even better with a company that will continue to grow. You get paid (as long as dividend continues) while you are hoping for growth in the stock value. Here are a number we like.
Company | Symbol | Price (1/13/23) | Dividend | Dividend Yield |
AbbVie | ABBV | $153.60 | $5.64 | 3.95% |
AvalonBay Communities | AVB | $167.85 | $6.36 | 3.5% |
Crown Castle International | CCI | $150.86 | $6.26 | 4.55% |
Enbridge | ENB | $41.76 | $3.34 | 6.95% |
Gilead Sciences | GILD | $86.27 | $2.92 | 3.38% |
Intel | INTC | $30.11 | $1.46 | 5.45% |
Johnson & Johnson | JNJ | $173.43 | $4.52 | 2.57% |
The Kraft Heinz Company | KC | $42.42 | $1.60 | 3.77% |
3M | MMM | $129.51 | $5.96 | 4.69% |
Pfizer | PFE | $47.85 | $1.60 | 3.44% |
Procter & Gamble | PG | $150.88 | $3.65 | 2.88% |
Sign up for the Fiscal Investor Giant Sequoia!
Please reach out to info@fiscalinvestor.com with any concerns you may have. We look forward to hearing from you.